CAD ROOM
We provide a range of plotters which will suit your needs. Our line of plotters includes.
CHX 18 | CHX 22 | |
Printing width | 183 cm | 222 cm |
High printing speed | 95 / 180 m2 / h | 110 / 195 m2 / h |
Low printing speed | 70 / 130 m2 / h | 85 / 140 m2 / h |
Dimensions | 260 x 57 x 117 cm | 300 x 57 x 117 cm |
Weight | 140 kg | 150 Kg |
Printing resolution | 300 dpi Hp inkjet compatible | |
Power supply | 115 v – 220 v | |
Power consumption | < 100 w | |
Paper grammage | from 20 to 70 g/m2 | |
Max paper roll weight | 35 kg | |
Max paper roll diameter | 20 cm | |
Format file | HPGL / HPGL2 / ISO |
Model | ATPJET-1209FC | ATPJET-1215FC |
Working Width Other Size can customize | 120cmx90cm (47.24in x 35.43in) | 120cmx150cm(47.24in x 59.06in) |
Cartridge Quantity | 2 | |
Speed (Test Marker Max plotting width x 5000mm | ≤120m2/h (300dpi / 600dpi) | |
Cutting Speed | Vector 1200mm/s | |
AC Power | 110V/220V @50-60Hz | |
Max Power Consumption | 300W Cutter 150W Plotter | |
Material/Thickness of Cutting | Common Paper, White cardboard, grey cardboard, plotting paper, craft paper, some kinds of gasket, PVC, PU (10-500g/m2) / 0.1-1.2mm | |
Material Fixing | Vaccum | |
Approach of Upgrade | Can upgrade to auto paper feeding system, Cutting Extra-Thick Paper by the customized upgrade | |
Max Plotting Resolution and Economix Plotting Resolution | 600DPI and Economic Plotting Resolution | |
Working Cutting Precision Tolerance | <1‰ | |
Inkjet technology | HP 51646A or HP 51645B or Compatible one | |
Paper Feeding System | Inner diameter 3 inches, maximal outer diameter 12 inches, advised maximal weight 45kg (You also can customize by yourself some customers use 110Kg weight paper) Front/Back Paper Feeding system (Front Paper Feeding system is default one) | |
Construction | High Precision full aluminum construction, Shaping one time by high precision CNC Milling Planer make sure our product’s calibration is the best and lifetime 5 times longer than others | |
File Formaats Accepted | HPGL (Other Formate we can customize for you) | |
Pc Interface | USB (Ethernet Option) | |
Control Model | Control Panel is Durable and Easy to use. Remote Control safer | |
Cleaning of Cartridge | Cleaning by Electronic Control | |
Cartridge Inspection | Automatically inspection of the Cartridge and Ink Automatically inspection of the Ink Level Automatically Cartridge Optimize | |
Machine Dimensions (WxDxH) | 1460x1730x1030mm | 2320x1730x1030mm |
Packing Dimensions (WxDxH) | 1890x1900x560mm | 2450x1900x560mm |
Packing Weight | 230kg | 440kg |
Noise Level | <68dB | |
Advantage Function | Real-time Speed and Press adjust Reverse Cutting Reserve Plotting, Real-time error correction, Real-time bi-direction control, Highest resolution, highest accuracy, faster, longer lifetime, cutter+inkjet plotter in one machine. A perfect match for the plotting and cutting help us make accuracy and speed reach unprecedented heights to be the role model in the flatbed inkjet cutter industry. | |
Software Requirements | WINDOWS 7 / 8 32 / 64 WINDOWS XP |
In line with our goal of becoming the best in automation, this model has the best software resulting in effortless operation for consumers. Featured by enhanced specifications, therefore have excellent cost-effectiveness and reliable cutting quality with enough cutting performance for a wide range of applications in cut pressure, cut speed, long media feeding performance, and many more. Further on the automation side assisted cutting operation with automatic registration mark reading of print & cut and functions to avert any error. Contained with packed software enabled our consumers to produce designs and cutting performance effortlessly with excellent accessory software.
Chat us for more info